Small and Medium Enterprise
Description
Companies that already have a clear organizational structure.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Small and Medium Enterprise category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
6066453 | PT. Karta Indonesia Global (Bali) | Jl. Tukad Irawadi No. 26 | -8.6806995 | 115.2209751 | Panjer | Denpasar Selatan | Kota Denpasar | Bali |
6057547 | Mekari PT. Mid Solusi Nusantara | Mekari HQ, Mid Plaza 2, Jl. Jenderal Sudirman No. 4 | -6.2094127 | 106.8207428 | Karet Tengsin | Tanah Abang | Jakarta Pusat | Dki Jakarta |
6060519 | PT. Biofarma (Persero) | Jl. Pasteur No. 28 | -6.8994116 | 107.6004008 | Pasteur | Sukajadi | Kota Bandung | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Industry : Palm Oil, Pulp and Paper, Information Technology, Consultan, Agency, Pharmacy, Food and Beverage, Constructor, Energy, Undefined |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.